Fees & Disclosures
Other Service Fees (applicable to all accounts) | |
---|---|
Non-Sufficient Funds (NSF) | $29.00 / Item |
Account Reconciliation | $12.00 / Month |
Account Research | $30.00 / Hour |
Statement Copy | $1.00 / Statement Page |
Wire Transfer: Outgoing | $20.00 / Transfer |
Certified Check | $1.00 / Check |
Certified Check for Nonmembers | $10.00 / Check |
Notary Fee | $10.00 |
Signature Guarantee | $25.00 / Guarantee |
Visa Debit/ Credit Card Replacement | $10.00 |
Visa Debit/ Credit Card Overnight Delivery | $30.00 |
Visa TravelMoney Card | $9.95/card |
Visa TravelMoney Card reload | $2.00. Fee deducted from card balance. |
Visa TravelMoney Card replacement | $5.00/card. Waived if card is within month of expiration. Fee deducted from card balance. |
Visa Gift Card | $3.50/card |
Loan Late Fees | After 15 days, 5% of the payment amount. Closed-end, Non-Mortgage Loans only. $200 fee cap for 90-day Notes. See your loan documents for complete details. |
IAT (International ACH Transaction) Fees | $15 per item |
Loan Payment by Debit, Credit Card, or ACH Convenience Fee | $4.95 per transaction |
Garnishment / Levy / Legal Processing | $50 |
Dormant Account Fee | $5.00 per month after 1 year of no activity. Excludes members under age 22 and member numbers with $25.00 or more total share balances. |
Delay-A-Pay | $25.00 per loan, per delay. Limit two per year, per loan. Not available on Visa or Real Estate Secured Loans. |
Early Account Closing Fee | $25.00 when member voluntarily closes an account within 6 months of opening. |
Inactive Account Fee | The credit union may assess an Inactivity Fee of up to $10 per month for accounts that have had no activity for a year. The fee will be waived under certain conditions* |
Mailed Statement Fee | $2 per statement mailed if member has myBRANCH logon ID. Effective March 1, 2022. |
Returned Mail Fee | $5 per returned item. Effective March 1, 2022. |
* The Inactivity Fee will be waived if any of the following conditions apply:
- The member has had any financial transactions in the last 12 months in any account under the member number
- The account balance is over $500
- The member is under age 22
- The member has a loan or a credit card
- The member has been a member 30 years or longer
- The member has had a loan within the past 24 months
Share Value | |
---|---|
Par value of One Share | $5.00 |
Share Draft Account Fees | |
---|---|
Stop Payment | $29.00 / Request |
Share Draft Printing | Prices vary depending upon style |
Copy of Paid Draft | 1.00 / Draft if more than 3 drafts at one time |
Personal D/B/A Share Draft Account (Doing Business As) | $12.00 / Month |
Personal D/B/A Share Draft Returned Deposit Item | $7.00 / Item |
Courtesy Pay | $29.00 / Item |
Premium Interest Share Draft Account | $5.00/ Month if minimum balance of $500.00 is not met |
Fresh Start Share Draft Account | $10.00/ Month |
- Privacy Policy As per this policy, if you would like to limit the sharing of your information for Joint Marketing, please use the form on the Contact Us page. Please include the names and addresses of anyone who wishes to limit the sharing.
- Your Ability to Withdraw Funds at Bowater Employees Credit Union
- E-Statement Agreement & Disclosures 50 kb
- Online Bill Pay disclosures 44 kb
- Important Disclosures for Share Draft, myBRANCH, Debit Card, PAL, Pre-authorized electronic transactions, and Courtesy Pay
- Bowater Credit Union Classic Visa Credit Card Agreement and Billing Rights 479 kb
- Patriot Act Disclosures (Information for New Accounts)
- Pot O’ Gold Official Rules
- TravelMoney Terms and Conditions 42 kb
- Board of Director Nominations 91 kb
- Fresh Start Checking Info for Members
- How Your Funds Are Federally Insured
- Membership and Account Agreement
- myBranch ACH Origination Instructions and Disclosures
- CardControl Privacy Policy
- Mobile Privacy Policy
- Member Appreciation Day Facebook Giveaway Official Rules
Links are provided solely as a convenience to visitors. The appearance, availability, and/or use of any links outside the Bowaterecu.org domain is not intended to, and does not constitute an opinion, endorsement, or warranty of the site, or of the content, products or services of the site.