Loan Rate Calculator
All terms are approximate and are included only as a basis for computing an approximate payment.
Vehicle Loans
New Cars, Trucks, and Vans
To be considered “new” the vehicle can be up to two years old with fewer than 15,000 miles and has not been previously financed by the applicant at Bowater Credit Union.
Term (Mo.) | 36 |
Base Rate | 5.99 |
APR* | 5.99 |
Payments per $1,000 borrowed | $30.42 |
Term (Mo.) | 60 |
Base Rate | 5.99 |
APR* | 5.99 |
Payments per $1,000 borrowed | $19.33 |
Term (Mo.) | 72 |
Base Rate | 6.24 |
APR* | 6.24 |
Payments per $1,000 borrowed | $16.69 |
Term (Mo.) | 84 |
Base Rate | 7.24 |
APR* | 7.24 |
Payments per $1,000 borrowed | $15.21 |
Term (Mo.) | Base Rate | APR* | Payments per $1,000 borrowed |
36 | 5.99 | 5.99 | $30.42 |
60 | 5.99 | 5.99 | $19.33 |
72 | 6.24 | 6.24 | $16.69 |
84 | 7.24 | 7.24 | $15.21 |
Variable rate on 72 mos, & 84 mos. 72 mos available on loans over $10,000, 84 mos available on loans over $30,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. No money down! You may be able to borrow up to 115% of the car’s value. Learn More.
Used Cars, Trucks, and Vans (2019-2023)
Below are loan details for used car and truck loans for vehicles from 2019 to 2023 that have up to 100K miles.
Term (Mo.) | 36 |
---|---|
Base Rate | 6.49 |
APR* | 6.49 |
Payments Per $1000 Borrowed | $30.64 |
Term (Mo.) | 60 |
---|---|
Base Rate | 6.49 |
APR* | 6.49 |
Payments Per $1000 Borrowed | $19.56 |
Term (Mo.) | 72 |
---|---|
Base Rate | 6.74 |
APR* | 6.74 |
Payments Per $1000 Borrowed | $16.92 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
36 | 6.49 | 6.49 | $30.64 |
60 | 6.49 | 6.49 | $19.56 |
72 | 6.74 | 6.74 | $16.92 |
Variable rate on 72 mos. 60 mos available on cars valued over $3,500, 72 mos available on cars valued over $10,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. No money down! You may be able to borrow up to 115% of the car’s value. Learn More.
Used Cars, Trucks, and Vans (2018 or Older)
Below are loan details for used car and truck loans for vehicles that are 2018 or older or have more than 100K miles.
Term (Mo.) | 36 |
---|---|
Base Rate | 8.24 |
APR* | 8.24 |
Payments Per $1000 Borrowed | $31.45 |
Term (Mo.) | 60 |
---|---|
Base Rate | 8.49 |
APR* | 8.49 |
Payments Per $1000 Borrowed | $20.51 |
Term (Mo.) | 72 |
---|---|
Base Rate | 8.99 |
APR* | 8.99 |
Payments Per $1000 Borrowed | $18.02 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
36 | 8.24 | 8.24 | $31.45 |
60 | 8.49 | 8.49 | $20.51 |
72 | 8.99 | 8.99 | $18.02 |
Variable rate on 72 mos. 72 mos available on cars valued over $10,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. No money down! Borrow up to 115% of the car’s value. Learn More.
New Motorcycles, Boats, and ATVs
Term (Mo.) | 36 |
---|---|
Base Rate | 7.99 |
APR* | 7.99 |
Payments Per $1000 Borrowed | $31.33 |
Term (Mo.) | 60 |
---|---|
Base Rate | 8.24 |
APR* | 8.24 |
Payments Per $1000 Borrowed | $20.39 |
Term (Mo.) | 72 |
---|---|
Base Rate | 8.74 |
APR* | 8.74 |
Payments Per $1000 Borrowed | $17.90 |
Term (Mo.) | 84 |
---|---|
Base Rate | 9.49 |
APR* | 9.49 |
Payments Per $1000 Borrowed | $16.34 *Vehicles valued over $30K |
Term (Mo.) | 120 |
---|---|
Base Rate | 10.24 |
APR* | 10.24 |
Payments Per $1000 Borrowed | $13.35 *Vehicles valued over $30K |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
36 | 7.99 | 7.99 | $31.33 |
60 | 8.24 | 8.24 | $20.39 |
72 | 8.74 | 8.74 | $17.90 |
84 | 9.49 | 9.49 | $16.34 *Vehicles valued over $30K |
120 | 10.24 | 10.24 | $13.35 *Vehicles valued over $30K |
Variable rate on 72 mos, 84 mos, & 120 mos. 72 mos available on loans over $10,000. 84 mos &120 mos available on boats valued over $30,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. Learn More.
Used Motorcycles, Boats, and ATVs
Term (Mo.) | 36 |
---|---|
Base Rate | 8.99 |
APR* | 8.99 |
Payments Per $1000 Borrowed | $31.80 |
Term (Mo.) | 60 |
---|---|
Base Rate | 9.24 |
APR* | 9.24 |
Payments Per $1000 Borrowed | $20.88 |
Term (Mo.) | 72 |
---|---|
Base Rate | 9.99 |
APR* | 9.99 |
Payments Per $1000 Borrowed | $18.52 |
Term (Mo.) | 120 |
---|---|
Base Rate | 11.24 |
APR* | 11.24 |
Payments Per $1000 Borrowed | $13.91 *Vehicles valued over $30K |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
36 | 8.99 | 8.99 | $31.80 |
60 | 9.24 | 9.24 | $20.88 |
72 | 9.99 | 9.99 | $18.52 |
120 | 11.24 | 11.24 | $13.91 *Vehicles valued over $30K |
Variable rate 72 mos. 60 mos available on items valued over $3,500, 72 mos available on items valued over $20,000. 120 mos available on boats valued over $30,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. Learn More.
New and Used RVs, Houseboats, and Cabin Cruisers
Term (Mo.) | 60 |
---|---|
Base Rate | 9.50 |
APR* | 9.50 |
Payments Per $1000 Borrowed | $21.00 |
Term (Mo.) | 84 |
---|---|
Base Rate | 7.75 |
APR* | 7.75 |
Payments Per $1000 Borrowed | $15.46 |
Term (Mo.) | 120 |
---|---|
Base Rate | 6.75 |
APR* | 6.75 |
Payments Per $1000 Borrowed | $11.48 |
Term (Mo.) | 180 |
---|---|
Base Rate | 5.50 |
APR* | 5.50 |
Payments Per $1000 Borrowed | $8.30 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
60 | 4.25 | 4.25 | $21.00 |
84 | 4.25 | 4.25 | $13.78 |
120 | 4.25 | 4.25 | $10.24 |
180 | 5.25 | 5.25 | $8.04 |
No down payment. Variable rate on loans over $15,000, 180 months available on loans greater than $50,000. The rate shown is the base rate. Your rate may be higher on your credit score. Approval is not based on credit score. Learn More.
Home Loans
First Mortgage
The Credit Union offers local decisions and local service on Mortgage Loans with terms up to 30 years. To learn more, see current rates, and access the mortgage calculator, visit our Mortgage Loans page.
Home Equity Line of Credit
Borrow up to 80% of your home’s value.
Term (Mo.) | 30 |
---|---|
Base Rate | 8.25 |
APR* | 8.25 |
Payments Per $1000 Borrowed | $7.51 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
30 | 8.25 | 8.25 | $7.51 |
You can establish a credit line up to 80 percent of your home’s appraised equity up to $200,000. If you have an existing first mortgage, you may be able to have a credit line of up to 90% Combined Loan-to-Value. Learn More.
Unimproved Property Loan
Term (Mo.) | 60 |
---|---|
Base Rate | 7.00 |
APR* | 7.669 |
Payments Per $1000 Borrowed | $19.80 |
Term (Mo.) | 120 |
---|---|
Base Rate | 7.50 |
APR* | 7.872 |
Payments Per $1000 Borrowed | $11.87 |
Term (Mo.) | 180 |
---|---|
Base Rate | 8.00 |
APR* | 8.278 |
Payments Per $1000 Borrowed | $9.56 |
Term (Yr.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
5 | 7.00 | 7.669 | $19.80 |
10 | 7.50 | 7.872 | $11.87 |
15 | 8.00 | 8.278 | $9.56 |
1% origination fee plus actual closing costs, 85% financing. Up to 80% Loan-to-Value (LTV) will be charged the base rate, shown here. 80% – 85% LTV will be charged the base rate + .25%.
Personal Loans
Personal Loan
Term (Mo.) | 60 |
---|---|
Base Rate | 12.240 |
APR* | 12.240 |
Payments Per $1000 Borrowed | $22.37 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
60 | 12.240 | 12.240 | $22.37 |
$25,000 maximum. The rate shown is the base rate. Your rate may be higher or lower depending on your credit score. Approval is not based on credit score. Learn More.
90-Day Note
Term (Mo.) | 90 |
---|---|
Base Rate | 12.240 |
APR* | 12.240 |
Payments Per $1000 Borrowed | $1030.85 |
Term (Days) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
90 | 12.240 | 12.240 | $1030.85 |
Minimum amount: $1,001. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. Learn More.
Vacation Loan
Term (Mo.) | 12 |
---|---|
Base Rate | 5.750 |
APR* | 5.750 |
Payments Per $1000 Borrowed | $85.73 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
12 | 5.750 | 5.750 | $85.73 |
Fixed Rate. $3,000 maximum. Only available May 1 – July 15. The rate shown is the lowest available rate, you may pay a higher rate depending on your credit score. Learn More.
Holiday Loan
Term (Mo.) | 12 |
---|---|
Base Rate | 5.750 |
APR* | 5.750 |
Payments Per $1000 Borrowed | $85.73 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
12 | 5.750 | 5.750 | $85.73 |
Fixed Rate. $2,000 maximum. Only available Oct 15 – Dec 31. The rate shown is the lowest available rate, you may pay a higher rate depending on your credit score. Learn More.
Pledge Loan
Type | TSA Lump-Sum |
---|---|
Rate | TSA rate + 2% |
Due | Due upon TSA maturity |
Type | Share Lump-Sum |
---|---|
Rate | Share rate + 2% |
Due | Due upon TSA maturity |
Type | Share Periodic Payments |
---|---|
Rate | Share rate + 2.5% |
Due | Due date is 12 months |
Type | Rate | Due |
---|---|---|
TSA Lump-Sum | TSA rate + 2% | Due upon TSA maturity |
Share Lump-Sum | Share rate + 2% | Due upon TSA maturity |
Share Periodic Payments | Share rate + 2.5% | Due date is 12 months |
The rate shown is the rate you pay, regardless of credit score. Learn More.
Farm Equipment Loans
New Farm Equipment Loan
Term (Mo.) | 72 |
---|---|
Base Rate | 7.75 |
APR* | 7.75 |
Payments Per $1000 Borrowed | $17.41 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
72 | 7.75 | 7.75 | $17.41 |
No down payment, variable rate. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score.
Used Farm Equipment Loan
Term (Mo.) | 72 |
---|---|
Base Rate | 11.50 |
APR* | 11.50 |
Payments Per $1000 Borrowed | $19.29 |
Term (Mo.) | Base Rate | APR* | Payments Per $1000 Borrowed |
---|---|---|---|
72 | 11.50 | 11.50 | $19.29 |
Minimum amount: $1,001. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score.
Credit Cards
Credit Card Rates
Learn more about our Credit Card Options! Build credit, earn rewards, shop safely online