Loan Rates
Love (Bowater Credit Union). We moved all of our car loans there, you can not beat the interest rate. They were extremely fast. Couldn’t believe how quick it was, so friendly. Best move we ever made. Thank you.
Calculate approximate loan payments using our calculator:
All terms are approximate and are included only as a basis for computing an approximate payment. Click here to calculate loan payments
90-day note | |||
---|---|---|---|
Minimum amount: $1,001. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. | |||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
90 days | 12.240 | 12.240 | $1,030.85 |
First Mortgage | |||
---|---|---|---|
The Credit Union offers local decisions and local service on Mortgage Loans with terms up to 30 years. To learn more, see current rates, and access the mortgage calculator, visit our HomeLoans Page. |
Holiday Loan | |||
---|---|---|---|
Fixed Rate. $2,000 maximum. Only available Oct 15 – Dec 31. The rate shown is the lowest available rate, you may pay a higher rate depending on your credit score. | |||
Term | Rate | Apr* | Payments per $1,000 borrowed |
12 mo | 5.750 | 5.750 | $85.73 |
Home Equity | |||
---|---|---|---|
Variable rate. $100,000 maximum. Up to 80% of appraised equity. The rate shown below is the lowest available rate, and you may pay a higher rate depending on your credit score and the loan-to-value ratio of your loan. | |||
Term | Rate | Apr* | Payments per $1,000 borrowed |
20 yrs | 4.00 | 4.00 | $6.06 |
Line of Credit | |||
---|---|---|---|
$10,000 maximum. The rate shown is the base rate. Your rate may be higher or lower depending on your credit score. Approval is not based on credit score. | |||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
60 mos | 12.240 | 12.240 | $22.37 |
New Autos, Trucks, Vans | |||
---|---|---|---|
To be considered “new” the vehicle can be up to two years old with fewer than 15,000 miles and has not been previously financed by the applicant at Bowater Credit Union. Variable rate on 72 mos, & 84 mos. 72 mos available on loans over $10,000, 84 mos available on loans over $30,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. No money down! You may be able to borrow up to 115% of the car’s value. |
|||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
36 mos | 1.99 | 1.99 | $28.64 |
60 mos | 1.99 | 1.99 | $17.52 |
72 mos | 1.99 | 1.99 | $14.75 |
84 mos | 3.74 | 3.74 | $13.55 |
New Farm Equipment/Lawn & Garden | |||
---|---|---|---|
No down payment, variable rate. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. | |||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
72 months | 4.750 | 4.750 | $15.99 |
New Motorcycles, Boats, and ATVs | |||
---|---|---|---|
To be considered “new” the vehicle can be up to two years old with fewer than 15,000 miles and has not been previously financed by the applicant at Bowater Credit Union. Variable rate on 72 mos, 84 mos, & 120 mos. 72 mos available on loans over $10,000. 84 mos &120 mos available on boats valued over $30,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. |
|||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
36 mos | 3.99 | 3.99 | $29.52 |
60 mos | 4.24 | 4.24 | $18.53 |
72 mos | 4.49 | 4.49 | $15.87 |
84 mos | 5.99 | 5.99 | $14.61 For Boats valued over $30,000 only |
120 mos | 5.99 | 5.99 | $11.10 For Boats valued over $30,000 only |
New and Used RVs, Houseboats, Cabin Cruisers | |||
---|---|---|---|
No down payment. Variable rate on loans over $15,000. The rate shown is the base rate. Your rate may be higher on your credit score. Approval is not based on credit score. | |||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
$0-$15k, 60 mo. | 9.500 | 9.500 | $21.00 |
$15k-$30k, 84 mo. | 4.750 | 4.750 | $14.02 |
$30k-$50k, 120 mo. | 4.750 | 4.750 | $10.48 |
$50k+, 180 mo. | 5.750 | 5.750 | $8.30 |
Personal Loan | |||
---|---|---|---|
$25,000 maximum. The rate shown is the base rate. Your rate may be higher or lower depending on your credit score. Approval is not based on credit score. | |||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
60 mos | 12.240 | 12.240 | $22.37 |
Pledge Loan | ||
---|---|---|
The rate shown is the rate you pay, regardless of credit score. | ||
Type | Rate | When due |
TSA Lump-Sum | TSA rate + 2% | Due upon TSA maturity |
Share Lump-Sum | Share rate + 2% | Due date is discretionary |
TSA Periodic Payments | TSA rate + 2.5% | Due upon TSA maturity |
Share Periodic Payments | Share rate + 2.5% | Due date is 12 months |
Unimproved Property | |||
---|---|---|---|
1% origination fee plus actual closing costs, 85% financing. Up to 80% Loan-to-Value (LTV) will be charged the base rate, shown here. 80% – 85% LTV will be charged the base rate + .25%. | |||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
5 yrs | 7.000 | 7.669 | $19.80 |
10 yrs | 7.500 | 7.872 | $11.87 |
15 yrs | 8.000 | 8.278 | $9.56 |
Used Farm Equipment | |||
---|---|---|---|
Variable rate on 72 mos. The rate shown is the base rate. Your rate may be higher or lower depending on your credit score. Approval is not based on credit score. | |||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
<$4,000, 24 mo. | 11.500 | 11.500 | $46.85 |
$4k-$6k, 36 mo. | 11.500 | 11.500 | $32.99 |
$6k-$15k, 48 mo. | 11.500 | 11.500 | $26.10 |
>$15k, 72 mo. | 4.750 | 4.750 | $15.99 |
Used Autos, Trucks, Vans – Model year 2016 – 2020, up to 100k mi | |||
---|---|---|---|
Variable rate on 72 mos. 60 mos available on cars valued over $3,500, 72 mos available on cars valued over $10,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. No money down! You may be able to borrow up to 115% of the car’s value. |
|||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
36 mos | 2.74 | 2.74 | $28.97 |
60 mos | 2.99 | 2.99 | $17.96 |
72 mos | 3.49 | 3.49 | $15.41 |
Used Autos, Trucks, Vans- Model year 2015 and older or 100k+ miles | |||
---|---|---|---|
Variable rate on 72 mos. 72 mos available on cars valued over $10,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. No money down! Borrow up to 115% of the car’s value. |
|||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
36 mos | 4.99 | 4.99 | $29.97 |
60 mos | 5.24 | 5.24 | $18.98 |
72 mos | 5.74 | 5.74 | $16.45 |
Used Boats, Motorcycles, ATVs | |||
---|---|---|---|
Variable rate 72 mos. 60 mos available on items valued over $3,500, 72 mos available on items valued over $20,000. 120 mos available on boats valued over $30,000. The rate shown is the lowest available rate. Your rate may be higher depending on your credit score. Approval is not based on credit score. |
|||
Term | Base Rate | Apr* | Payments per $1,000 borrowed |
36 mos | 5.99 | 5.99 | $30.42 |
60 mos | 6.99 | 6.99 | $19.80 |
72 mos | 6.99 | 6.99 | $17.05 |
120 mos | 6.99 | 6.99 | $11.61 Boats valued over $30,000 only |
Visa Credit Card – Classic and ScoreCard Rewards | |||
---|---|---|---|
Click link to learn about our Credit Card Options! Build credit, earn rewards, shop safely online | |||
Rates accurate as of 10/4/2020. All rates subject to change. |