Deposit Rates
Account | Rate | APY* | Minimum Balance |
---|---|---|---|
6-month Term Share Account (TSA) | 4.250 | 4.303 | $500.00 |
12-month TSA/IRA | 3.750 | 3.815 | $500.00 |
18-month TSA/IRA | 0.650 | 0.651 | $500.00 |
24-month TSA/IRA | 0.650 | 0.651 | $500.00 |
Ultra 25 TSA/IRA | 0.600 | 0.602 | $1,000.00 |
30-month TSA/IRA | 0.650 | 0.651 | $500.00 |
36-month TSA/IRA | 0.650 | 0.651 | $500.00 |
48-month TSA/IRA | 0.650 | 0.651 | $500.00 |
60-month TSA/IRA | 0.750 | 0.753 | $500.00 |
Accumulative IRA ** | 0.750 | 0.752 | n/a |
Investment Plus ** | 0.750 | 0.753 | $2,500.00 |
Share Account | 0.050 | 0.050 | $5.00 |
Special Shares | 0.050 | 0.050 | n/a |
Christmas Club *** | 0.050 | 0.050 | n/a |
Free Interest Checking | 0.010 | 0.010 | n/a |
Premium Interest Checking**** | 0.030 | 0.030 | $100.00 |
Gold Interest Checking | 0.010 | 0.010 | n/a |
Rates are subject to change without notice. Rates for share, special share, and share draft accounts represent intended rates for the current quarter as declared by the Board of Directors; actual rates are declared at quarter end. Early-withdrawal penalties are: 6 month, 30 days; 12 & 18 month, 60 days; 24 month, Ultra 25 & 30 month, 90 days; 36 month, 120 days; 48 month, 150 days; 60 month, 180 days.
Rates updated 11/23/2022
* Annual Percentage Yield ** Variable rate *** The maturity of the Christmas Club is Sept. 30. However, its term varies depending on the date the account is opened. The maximum monthly deposit for a Christmas Club Account is $1,000. Rate subject to change quarterly. **** The Premium Interest Checking Account is $100 minimum to open. This account has a monthly service fee of $5, which will be waived if the balance is kept at $500 or higher. The account must have an average daily balance of $500 to earn the stated APY in a given month.